Pasívne sondy Teledyne Lecroy
K osciloskopom Teledyne LeCroy sú vždy dodávané 4 pasívne sondy už v cene prístroja.
Typické pasívne sondy poskytujú útlm 1: 10 a majú vysoký vstupný odpor 10 mOhm. Tento vysoký vstupný odpor znamená, že pasívne sondy sú ideálnym nástrojom pre nízkofrekvenčné signály, pretože zaťaženie obvodu na týchto frekvenciách je minimalizované. Klasické pasívne sondy sú navrhnuté tak, aby zvládali napätie najmenej 400 V, niektoré až 600 V. Pasívne sondy Teledyne LeCroy sú vybavené kolíkom na snímanie útlmu, ktorý umožní osciloskopu automaticky rozpoznať, že je k nemu pripojená pasívna sonda a dôjde k automatickému nastaveniu spojenia na danom kanáli.
Vysokonapäťové diferenciálne sondy poskytujú vysokú CMRR v širokom frekvenčnom rozsahu (až 400 MHz), čo zjednodušuje problémy merania v prostrediach výkonovej elektroniky s vysokou CM. Konštrukcia sondy je ľahko použiteľná a umožňuje bezpečné a presné meranie plávajúceho vysokého napätia.
Poznámka:
Každá pasívna sonda je odporúčaná pre konkrétny osciloskop, použitie správnej pasívnej sondy so správnym osciloskopom znamená, že sonda bude riadne kompenzovaná v celej šírke pásma. Použitie sond s iným osciloskopom vám umožní kompenzovať len nízke frekvencie.
Ak hľadáte vhodnú pasívnu sondu. Neváhajte nás kontaktovať napríklad nižšie uvedeným formulárom a radíme vám.
Špecifikácia
Odporúčaný model |
HVD3102A |
HVD3102A-NOACC |
HVD3106A |
HVD3106A-NOACC |
HVD3220 |
HVD3106A |
HVD3106A-NOACC |
HVD3106A-6M |
Trieda | 1 kV | 1 kV | 1 kV | 1 kV | 1,5 kV | 1 kV | 1 kV | 1 kV |
Frekvenčný rozsah | 25 MHz | 25 MHz | 120 MHz | 120 MHz | 400 MHz | 120 MHz | 120 MHz | 80 MHz |
Dĺžka kábla | 2 m | 2 m | 2 m | 2 m | 2 m | 2 m | 2 m | 6 m |
Príslušenstvo pre koncovky | Áno | Nie | Áno | Nie | Áno | Áno | Nie | Áno |
Čas nábehu | 14 ns | 14 ns | 2.9 ns | 2.9 ns | 0.875 ns | 2.9 ns | 2.9 ns | 2.9 ns |
Útlm | 100x / 1000x | 100x / 1000x | 50x / 500x | 50x / 500x | 50x / 100x / 250x / 500x | 50x / 500x | 50x / 500x | 50x / 500x |
Impedancia medzi vstupmi | 10 MΩ || 2.5 pF | 10 MΩ || 2.5 pF | 10 MΩ || 2.5 pF | 10 MΩ || 2.5 pF | 10 MΩ || 2.0 pF | 10 MΩ || 2.5 pF | 10 MΩ || 2.5 pF | 10 MΩ || 2.5 pF |
Impedance vstup a zem | 5 MΩ || 5.0 pF | 5 MΩ || 5.0 pF | 5 MΩ || 5.0 pF | 5 MΩ || 5.0 pF | 5 MΩ || 4.0 pF | 5 MΩ || 5.0 pF | 5 MΩ || 5.0 pF | 5 MΩ || 5.0 pF |
Porovnanie radov osciloskopov
Série osciloskopov |
Model |
Šírka pásma |
Vstup R |
Vstup C |
Útlm |
Maximálne napätie |
Priemer |
9300 Series | PP005A | 500 MHz | 10 MΩ | 11 pF | 10:01 | 600 V | 5 mm |
HDO4000A Series | PP017 | 200 MHz | 10 MΩ | 12 pF | 10:01 | 350 V | 5 mm |
(200 MHz) | PP023 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm |
PP026 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
HDO4000A Series | PP018 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 350 V | 5 mm |
(>=350 MHz) | PP023 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm |
PP026 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
HDO6000B Series | PP023 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm |
PP026 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
HDO6000A Series | PP018 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 350 V | 5 mm |
PP023 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm | |
PP026 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
HDO8000A Series | PP018 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 350 V | 5 mm |
PP023 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm | |
PP026 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
MDA 8000HD Series | PP021 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 2.5 mm |
PP025 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 5 mm | |
MDA800A Series | PP018 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 350 V | 5 mm |
PP023 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm | |
PP026 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
HDO9000 Series | PP022 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm |
PP024 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
LC Series | PP005A | 500 MHz | 10 MΩ | 11 pF | 10:01 | 600 V | 5 mm |
PP006D | 500 MHz | 10 MΩ | 12 pF | 10:01 | 350 V | 5 mm | |
LT Series | PP006A | 500 MHz | 10 MΩ | 12 pF | 10:01 | 600 V | 5 mm |
WaveAce Series | PP016 | 300 MHz | 10 MΩ | 12 pF | 10:01 | 600 V | 5 mm |
(200 MHz) | 10 MHz | 1 MΩ | 46 pF | 1:01 | |||
WaveJet(A) Series | PP010 | 200 MHz | 10 MΩ | 12.5 pF | 10:01 | 600 V | 5 mm |
(= 200 MHz) | |||||||
WaveJet(A) Series | PP006A | 500 MHz | 10 MΩ | 12 pF | 10:01 | 600 V | 5 mm |
(= 350 MHz) | PP006D | 500 MHz | 10 MΩ | 12 pF | 10:01 | 350 V | 5 mm |
WaveJet Touch | PP006A | 500 MHz | 10 MΩ | 12 pF | 10:01 | 600 V | 5 mm |
PP006D | 500 MHz | 10 MΩ | 12 pF | 10:01 | 350 V | 5 mm | |
WaveMaster 8 Zi(A, B) Series | PP007-WR | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
PP011 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm | |
PP021 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 2.5 mm | |
PP025 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WavePro 7 Zi(A) Series | PP007-WR | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
PP011 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm | |
PP021 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 2.5 mm | |
PP025 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WavePro 7000 Series | PP005A | 500 MHz | 10 MΩ | 11 pF | 10:01 | 600 V | 5 mm |
WavePro 900 Series | PP005A | 500 MHz | 10 MΩ | 11 pF | 10:01 | 600 V | 5 mm |
WavePro HD Series | PP023 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm |
PP026 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveRunner 8000HD Series | PP021 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 2.5 mm |
PP025 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 5 mm | |
WaveRunner 8000/9000 Series | PP022 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm |
PP024 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveRunner 6 Zi Series | PP008 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
PP009 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm | |
PP022 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm | |
PP024 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveRunner 6000(A) Series | PP007-WR | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
PP011 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm | |
PP021 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 2.5 mm | |
PP025 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveRunner Xi(A) | PP007-WR | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
(1 GHz - 2 GHz) | PP011 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm |
PP021 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 2.5 mm | |
PP025 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveRunner Xi(A) Series | PP008 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
(<= 600 MHz) | PP009 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm |
PP022 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm | |
PP024 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveSurfer 4000HD Series | PP019 | 200 MHz | 10 MΩ | 12 pF | 10:01 | 500 V | 5 mm |
PP026 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveSurfer 3000/3000z Series | PP019 | 200 MHz | 10 MΩ | 12 pF | 10:01 | 500 V | 5 mm |
PP020 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 5 mm | |
WaveSurfer 400 Series | PP007-WS | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
PP008 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm | |
PP009 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm | |
PP022 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm | |
PP024 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveSurfer 510 Series | PP024 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm |
WaveSurfer Xs(A,B) Series | PP008 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
(<= 600 MHz) | PP009 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm |
PP022 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 2.5 mm | |
PP024 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm | |
WaveSurfer Xs(A,B) Series | PP007-WR | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 2.5 mm |
(1 GHz) | PP011 | 500 MHz | 10 MΩ | 9.5 pF | 10:01 | 400 V | 5 mm |
PP021 | 500 MHz | 10 MΩ | 11 pF | 10:01 | 500 V | 2.5 mm | |
PP025 | 500 MHz | 10 MΩ | 10 pF | 10:01 | 500 V | 5 mm |
Otázka na ďalšie podrobnosti
Položky označené hvězdičkou (*) jsou povinné.
Vaše údaje spracovávame na základe oprávneného záujmu v súlade s našimi zásadami ochrany osobných údajov..
Zvoľte adresáta Vášho dotazu
Ing. Jaroslav Smetana
Telefón: +420 241 762 724
Ing. Ján Ondrej
Telefón: +421 911 523 443 - pracovisko Bratislava